Terminal Handling Charge
NB: Terminal charges are inclusive of ISPS (Terminal Security Surcharge)
except ports where ISPS surcharge is collected by a party other than NYK.
Europe
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Belgium | EUR | 150 | 150 |
| Cyprus | EUR | 100 | 130 |
| Denmark | DKK | 980 | 980 |
| Estonia | EUR | 30 | 30 |
| Finland | EUR | 110 | 110 |
| France | EUR | 190 | 190 |
| Germany | EUR | 220 | 220 |
| Ireland | EUR | 90 | 110 |
| Israel | USD | 50 | 80 |
| Italy | EUR | 160 | 160 |
| Latvia | EUR | 50 | 70 |
| Lithuania | EUR | 50 | 50 |
| Netherlands | EUR | 160 | 160 |
| Norway | NOK | 560 | 560 |
| Poland | USD | 150 | 190 |
| Portugal | EUR | 130 | 130 |
| Russia | USD | 270 | 270 |
| Spain | EUR | 210 | 210 |
| Sweden | SEK | 1200 | 1200 |
| United Kingdom | GBP | 110 | 110 |
Asia
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Cambodia | USD | 70 | 110 |
| North/ East China* | RMB | 880 | 1,300 |
| South China** | RMB | 1,400 | 2,000 |
| Hong Kong | HKD | 1,600 | 2,400 |
| Indonesia | USD | 95 | 145 |
| Japan | JPY | 32,000 | 48,000 |
| Korea | KRW | 130,000 | 180,000 |
| Malaysia | MYR | 300 | 450 |
| Philippines | USD | 100 | 130 |
| Singapore | SGD | 170 | 170 |
| Taiwan | TWD | 4,200 | 4,700 |
| Thailand | THB | 3,600 | 5,700 |
| Vietnam | USD | 50 | 80 |
*North/East China ports include: Qingdao, Xingang, Dalian, Ningbo, and Shanghai.
** South China ports include: Xiamen, Shekou, Yantian, Da Chan Bay, and Chiwan.
Indian Sub Continent
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| India | INR | 4,200 | 6,300 |
| Pakistan | USD | 90 | 110 |
| Sri Lanka | USD | 120 | 170 |
Middle East
| Country / Port | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Bahrain | BHD | 31.20 | 48.90 |
| Iran (Load)* | USD | 45 | 68 |
| Iran (Discharge)* | USD | 110 | 165 |
| Kuwait | KWS | 22 | 38 |
| Oman | OMR | 40 | 60 |
| UAE | AED | 450 | 670 |
* THC of Import / Internal Transit / Export / Return Containers containing Dangerous Cargo
is subject to and increase of 50%.
USA/Canada
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| USA | USD | 450 | 450 |
| Canada | CAD | 410 | 410 |
Oceania
| Country | Currency | 20' | 40' / 40'HC |
|---|---|---|---|
| Australia | AUD | 450 | 450 |
| New Zealand | NZD | 350 | 410 |
Carriage undertaken by NYK Line unless otherwise explicitly stated will be governed by the terms and conditions of NYK Line's Bill of Lading, a copy of which can be obtained from NYK Line's agents.


