Currency Adjustment Factor
| Current level valid from: 1st - 31st August 2010 | |
|---|---|
|
Asia - North Europe Oceania - Europe ISC - North Europe Middle East / Gulf - Europe Asia - Mediterranean ISC - Mediterranean 7.20 % |
Europe - US West Coast
Europe - US Atlantic / Gulf / Canada 7.61 % |
Click for September 2010
Historical Currency Adjustment Factor (CAF)
|
Asia - North Europe Oceania - Europe ISC - North Europe Middle East / Gulf - Europe Asia - Mediterranean ISC - Mediterranean |
Europe - US West Coast
Europe - US Atlantic / Gulf / Canada |
||
| Validity | Level | Validity | Level |
|---|---|---|---|
| 1 - 31 July 2010 | 8.43% | 1 - 31 July 2010 | 9.00% |
| 1 - 31 June 2010 | 10.21% | 1 - 31 June 2010 | 11.14% |
| 1 - 31 May 2010 | 10.80% | 1 - 31 May 2010 | 11.39% |
| 1 - 31 Apr 2010 | 10.10% | 1 - 31 Apr 2010 | 10.21% |
| 1 - 31 Mar 2010 | 12.64% | 1 - 31 Mar 2010 | 13.03% |
| 1 - 28 Feb 2010 | 13.95% | 1 - 28 Feb 2010 | 13.97% |
| 1 - 31 Jan 2010 | 14.47% | 1 - 31 Jan 2010 | 14.46% |
| 1 - 31 Dec 2009 | 13.99% | 1 - 31 Dec 2009 | 14.20% |
| 1 - 30 Nov 2009 | 13.16% | 1 - 30 Nov 2009 | 13.27% |
| 1 - 30 Oct 2009 | 12.25% | 1 - 30 Oct 2009 | 12.51% |
| 1 - 31 Sep 2009 | 11.68% | 1 - 31 Sep 2009 | 10.01% |
| 1 - 31 August 2009 | 11.22% | 1 - 31 August 2009 | 11.19% |
| 1 - 31 July 2009 | 8.36% | 1 - 31 July 2009 | 8.07% |
| 1 - 30 June 2009 | 8.08% | 1 - 30 June 2009 | 7.47% |
| 1 - 31 May 2009 | 7.24% | 1 - 31 May 2009 | 6.42% |
| 1 - 30 Apr 2009 | 7.80% | 1 - 30 Apr 2009 | 6.66% |
| 1 - 31 Mar 2009 | 8.83% | 1 - 31 Mar 2009 | 7.73% |
| 1 - 28 Feb 2009 | 9.24% | 1 - 28 Feb 2009 | 8.04% |
| 1 - 31 Jan 2009 | 7.61% | 1 - 31 Jan 2009 | 6.93% |
| 1 - 31 Dec 2008 | 9.75% | 1 - 31 Dec 2008 | 10.01% |
| 1 - 30 Nov 2008 | 12.17% | 1 - 30 Nov 2008 | 13.31% |
| 18 - 31 Oct 2008 |
14.28% | 18 - 31 Oct 2008 |
15.40% |
Carriage undertaken by NYK Line unless otherwise explicitly stated will be governed by the terms and conditions of NYK Line's Bill of Lading, a copy of which can be obtained from NYK Line's agents.


