October 2009 BAF/LSF/CAF Levels Announced
Friday, 28 August 2009
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st October 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
Please see below the new BSC/BAF/LSF/CAF levels valid from 1st October 2009. These levels will be reviewed monthly, giving you 30 days notice before the effective date.
| Scope (EB/WB) | Amount: |
|---|---|
| Asia / Middle East / Indian Sub Continent / Oceania Europe Trades | 12.25% |
| North America / Canada / Europe Trades | 12.51% |
| SCOPE | Direction |
BAF (USD/TEU) |
LSF (USD/TEU) |
|---|---|---|---|
| Asia - North Europe | EB | 182 | 2 |
| WB | 416 | 3 | |
| Oceania - Europe | EB | 477 | 3 |
| WB | 257 | 2 | |
| ISC - North Europe | EB | 65 | 2 |
| WB | 475 | 3 | |
| Asia - Mediterranean | EB | 100 | |
| WB | 455 | ||
| ISC - Mediterranean | EB | 106 | |
| WB | 409 | ||
| North Europe - Middle East / Gulf | EB | 367 | 3 |
| Mediterranean - Middle East / Gulf | WB | 367 | |
| Europe - US West Coast | EB | 251 | 3 |
| WB | 251 | 3 | |
| Europe - US Atlantic / Gulf / Canada | EB | 141 | 3 |
| WB | 141 | 3 |
Should you require any further information or have any questions on above please contact your local NYK office or NYK representative.
NYK Group Europe Limited


